Verification of specific zones (province/district)
Verification of specific zones (province/district)
This page is used to verify UMap points by province/district.
Language links
Method
- Define the list of provinces/districts.
- Filter relevant points from map data.
- Check tribal distribution.
- Record results in the table.
Results table
| Province | District | Point count | Tribal distribution | Notes |
|---|---|---|---|---|
| Ankara | Bala | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Ankara | Haymana | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Konya | Cihanbeyli | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Konya | Kulu | 21 | Reşîyan / Reşwan:17, Şêxbizinî:4 | Automatic check (Nominatim, coordinate matching) |
| Kırşehir | Mucur | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Yozgat | Akdağmadeni | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Sivas | Şarkışla | 0 | - | Automatic check (Nominatim, coordinate matching) |
| Kayseri | Pınarbaşı | 0 | - | Automatic check (Nominatim, coordinate matching) |
Source
- UMap: Kurdish tribes of Central Anatolia
- Updated: 2026-03-03 01:10 UTC